Globe Life Field
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sean Keys LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vladimir Guerrero Jr. 1B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| George Springer DH | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Alejandro Kirk C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kazuma Okamoto 3B | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Josh Smith 2B | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| Ernie Clement SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Myles Straw CF | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Ezequiel Duran 3B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Corey Seager SS | 4 | 0 | 1 | 1 | 1 | 1 | .250 |
| Josh Jung DH | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| Alejandro Osuna RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Langford LF | 2 | 2 | 2 | 1 | 3 | 0 | 1.000 |
| Jake Burger 1B | 2 | 1 | 1 | 2 | 2 | 1 | .500 |
| Nicky Lopez 2B | 5 | 1 | 2 | 0 | 0 | 1 | .400 |
| Elias Díaz C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Evan Carter CF | 4 | 1 | 0 | 1 | 0 | 2 | .000 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dylan Cease (L, 11-6) | 2.2 | 3 | 4 | 1 | 6 | 3 | 74 |
| Brendan Cellucci | 1.1 | 0 | 0 | 0 | 0 | 1 | 13 |
| Braydon Fisher | 0.2 | 1 | 1 | 1 | 2 | 0 | 23 |
| Brendon Little | 0.2 | 1 | 1 | 0 | 2 | 2 | 25 |
| José Rodríguez | 1.2 | 1 | 0 | 0 | 0 | 2 | 24 |
| Joe Mantiply | 1.0 | 2 | 1 | 1 | 0 | 1 | 21 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kumar Rocker | 4.1 | 3 | 1 | 1 | 2 | 2 | 76 |
| Tyler Alexander | 0.2 | 0 | 0 | 0 | 0 | 1 | 10 |
| Trevor Williams (W, 2-0) | 4.0 | 2 | 0 | 0 | 0 | 4 | 49 |
Game Notes
TOR
2B: Straw
LOB: 12
TEX
2B: Duran, Seager, Burger
SB: Seager, Langford
SF: Duran, Burger
LOB: 23