Globe Life Field
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Juan Soto DH | 2 | 2 | 1 | 2 | 3 | 0 | .500 |
| Bo Bichette 3B | 4 | 1 | 0 | 0 | 1 | 0 | .000 |
| Brett Baty 1B | 1 | 1 | 1 | 4 | 0 | 0 | 1.000 |
| Carson Benge RF | 5 | 0 | 0 | 0 | 0 | 2 | .000 |
| Marcus Semien 2B | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Francisco Alvarez C | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| A.J. Ewing CF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Nick Morabito LF | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Wyatt Langford LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Corey Seager SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Josh Jung DH | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Brandon Nimmo RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Ezequiel Duran 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Burger 1B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Nicky Lopez 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Danny Jansen C | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| Evan Carter CF | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nolan McLean (W, 12-10) | 7.0 | 3 | 2 | 2 | 1 | 5 | 82 |
| Devin Williams (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 0 | 21 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Cody Bradford | 4.1 | 4 | 2 | 2 | 0 | 1 | 68 |
| Tyler Alexander | 1.2 | 0 | 0 | 0 | 1 | 1 | 12 |
| Chase Silseth | 0.1 | 1 | 0 | 0 | 1 | 1 | 10 |
| Jacob Latz (L, 3-4) | 1.2 | 1 | 1 | 1 | 1 | 2 | 20 |
| Jordan Montgomery | 0.2 | 1 | 2 | 2 | 1 | 1 | 11 |
| Trevor Williams | 0.1 | 1 | 2 | 2 | 1 | 1 | 16 |
Game Notes
NYM
HR: Soto, Baty, Semien
LOB: 15
TEX
SB: Carter
LOB: 7