Globe Life Field
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Juan Soto DH | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bo Bichette 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carson Benge RF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| Brett Baty 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Marcus Semien 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| A.J. Ewing CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Luis Torrens C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Nick Morabito LF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Evan Carter CF | 0 | 0 | 0 | 0 | 1 | 0 | |
| Corey Seager SS | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Nicky Lopez 2B | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Burger 1B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brandon Nimmo RF | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Wyatt Langford LF | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Ezequiel Duran 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Elias Díaz C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Danny Jansen DH | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Zac Thornton (L, 5-6) | 5.0 | 4 | 2 | 2 | 1 | 4 | 83 |
| Jefry Yan | 0.2 | 2 | 1 | 1 | 1 | 1 | 16 |
| Austin Warren | 1.1 | 0 | 0 | 0 | 0 | 2 | 20 |
| Jack Weisenburger | 1.0 | 1 | 0 | 0 | 1 | 1 | 20 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kumar Rocker (W, 6-11) | 5.0 | 3 | 1 | 1 | 2 | 4 | 74 |
| Robert Garcia (H, 5) | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Tyler Alexander (H, 14) | 1.0 | 1 | 0 | 0 | 0 | 0 | 20 |
| Chase Silseth (H, 18) | 1.0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Jordan Montgomery (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 |
Game Notes
NYM
2B: Lindor, Morabito
CS: Semien
GIDP: Bichette
LOB: 8
TEX
2B: Jung
HR: Seager, Jung
CS: Burger, Langford
GIDP: Burger
LOB: 12