Sutter Health Park
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Wyatt Langford LF | 4 | 0 | 0 | 0 | 1 | 0 | .000 |
| Brandon Nimmo RF | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| Corey Seager SS | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
| Ezequiel Duran 3B | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| Jake Burger 1B | 3 | 1 | 1 | 3 | 1 | 1 | .333 |
| Joc Pederson DH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Nicky Lopez 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Elias Díaz C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Evan Carter CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Jeff McNeil 1B | 5 | 1 | 4 | 3 | 0 | 0 | .800 |
| Alika Williams SS | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
| Tyler Soderstrom LF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| Zack Gelof 2B | 2 | 1 | 0 | 0 | 3 | 1 | .000 |
| Lawrence Butler RF | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
| Max Muncy DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy White 3B | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Jonah Heim C | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Henry Bolte CF | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kumar Rocker | 5.0 | 4 | 3 | 3 | 5 | 3 | 94 |
| Chase Silseth (L, 3-3) | 1.0 | 1 | 1 | 1 | 0 | 2 | 15 |
| Robby Ahlstrom | 1.0 | 1 | 1 | 1 | 0 | 2 | 16 |
| Tyler Alexander | 0.1 | 3 | 3 | 2 | 2 | 1 | 23 |
| Marco Gonzales | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Gage Jump | 5.1 | 3 | 3 | 3 | 4 | 1 | 101 |
| Luis Medina (W, 3-3) | 1.1 | 0 | 0 | 0 | 1 | 2 | 29 |
| Drew Rom (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Elvis Alvarado (H, 6) | 0.2 | 0 | 0 | 0 | 1 | 1 | 14 |
| Hogan Harris | 1.0 | 0 | 0 | 0 | 0 | 0 | 27 |
Game Notes
TEX
2B: Duran
HR: Burger
SB: Langford
GIDP: Langford
LOB: 10
ATH
2B: McNeil 2, Williams, Cortes
HR: McNeil, Butler
GIDP: Butler
LOB: 14