T-Mobile Park
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Justin Foscue DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Corey Seager SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ezequiel Duran 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Brandon Nimmo RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Wyatt Langford LF | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| Evan Carter CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Jake Burger 1B | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Cody Freeman 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Elias Díaz C | 0 | 0 | 0 | 0 | 0 | 0 |
Seattle Mariners Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| J.P. Crawford SS | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Randy Arozarena LF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Dominic Canzone DH | 4 | 1 | 1 | 1 | 0 | 2 | .250 |
| Cal Raleigh C | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
| Julio Rodríguez CF | 3 | 1 | 1 | 3 | 0 | 1 | .333 |
| Josh Naylor 1B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Cole Young 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| Lazaro Montes RF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Weston Wilson 3B | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Jacob deGrom | 6.0 | 1 | 0 | 0 | 0 | 12 | 92 |
| Jakob Junis (L, 1-3)(BS, 2) | 0.0 | 3 | 4 | 4 | 0 | 0 | 10 |
| Robert Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 9 |
| Robby Ahlstrom | 1.0 | 0 | 0 | 0 | 2 | 2 | 20 |
Seattle Mariners Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Logan Gilbert (W, 12-9) | 7.0 | 3 | 3 | 3 | 2 | 11 | 100 |
| Gabe Speier (H, 20) | 1.0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Andrés Muñoz (S, 27) | 1.0 | 0 | 0 | 0 | 2 | 0 | 25 |
Game Notes
TEX
HR: Pederson
SB: Langford, Carter, Cauley
HBP: Carter
LOB: 6
SEA
HR: Rodríguez
SAC: Crawford
HBP: Arozarena
LOB: 6