Rate Field
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Justin Foscue 2B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Nicky Lopez SS | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Wyatt Langford LF | 5 | 2 | 2 | 2 | 1 | 1 | .400 |
| Jordan Montgomery P | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ezequiel Duran RF | 4 | 1 | 2 | 2 | 1 | 1 | .500 |
| Evan Carter CF | 4 | 1 | 1 | 1 | 1 | 0 | .250 |
| Jake Burger 1B | 3 | 1 | 2 | 2 | 2 | 1 | .667 |
| Elias Díaz C | 4 | 1 | 0 | 0 | 0 | 1 | .000 |
| Cody Freeman 3B | 5 | 1 | 2 | 0 | 0 | 0 | .400 |
Chicago White Sox Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Sam Antonacci LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Munetaka Murakami 1B | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| Miguel Vargas 3B | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| Brenton Doyle DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Braden Montgomery RF | 3 | 1 | 1 | 0 | 1 | 1 | .333 |
| Colson Montgomery SS | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Chase Meidroth 2B | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| Tristan Peters CF | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
| Drew Romo C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Kumar Rocker (W, 5-10) | 5.2 | 5 | 2 | 2 | 3 | 8 | 93 |
| Robby Ahlstrom | 1.1 | 0 | 0 | 0 | 0 | 1 | 16 |
| Jordan Montgomery | 2.0 | 0 | 0 | 0 | 0 | 2 | 23 |
Chicago White Sox Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| José Urquidy (L, 2-2) | 3.0 | 6 | 5 | 5 | 4 | 2 | 93 |
| Tyler Schweitzer | 2.0 | 3 | 2 | 2 | 0 | 2 | 36 |
| Huascar Brazobán | 1.0 | 1 | 1 | 1 | 2 | 0 | 21 |
| Trevor Richards | 2.2 | 4 | 3 | 3 | 2 | 2 | 61 |
| Luisangel Acuña | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 |
Game Notes
TEX
2B: Foscue, Duran, Carter, Burger, Seager 2
HR: Langford, Burger
CS: Duran
HBP: Díaz
LOB: 17
CWS
HR: Peters
LOB: 10