Target Field

Texas Rangers Batting

Batter AB R H RBI BB SO AVG
Brandon Nimmo RF 4 1 1 0 0 0 .250
Wyatt Langford LF 4 0 1 0 0 0 .250
Corey Seager SS 4 1 1 2 0 0 .250
Jake Burger 1B 4 0 0 0 0 2 .000
Ezequiel Duran CF 4 0 0 0 0 1 .000
Elias Díaz DH 1 1 1 1 0 0 1.000
Danny Jansen C 3 1 1 1 0 0 .333
Justin Foscue 2B 1 0 0 0 0 0 .000
Cody Freeman 3B 1 0 0 0 0 0 .000

Minnesota Twins Batting

Batter AB R H RBI BB SO AVG
Luke Keaschall RF 2 3 0 0 2 0 .000
Kaelen Culpepper SS 5 0 1 0 0 3 .200
Josh Bell DH 2 1 1 3 1 1 .500
Ryan Jeffers C 3 0 2 1 1 0 .667
Kody Clemens 2B 4 0 1 1 0 0 .250
Royce Lewis 1B 4 1 2 1 0 1 .500
Brooks Lee 3B 4 0 1 0 0 0 .250
Austin Martin LF 3 0 0 0 1 1 .000
Walker Jenkins CF 4 1 2 0 0 0 .500

Texas Rangers Pitching

Pitcher IP H R ER BB SO PC
MacKenzie Gore 2.1 1 1 1 1 0 25
Chase Silseth (L, 3-4) 0.1 2 2 2 0 1 11
Robert Garcia 0.1 0 0 0 0 0 4
Tyler Alexander 1.0 2 1 1 1 0 16
Jakob Junis 0.1 0 1 1 3 1 21
Jordan Montgomery 2.2 2 0 0 0 3 38
Cody Bradford 1.0 3 1 1 0 1 23

Minnesota Twins Pitching

Pitcher IP H R ER BB SO PC
Dean Kremer (W, 5-5) 7.0 3 1 1 0 4 74
A.J. Minter 1.0 1 1 1 0 0 9
Andrew Morris 1.0 2 2 2 0 1 16

Game Notes

TEX
HR: Seager, Díaz, Jansen
GIDP: Seager
LOB: 4
MIN
2B: Jeffers
HR: Bell, Lewis
SB: Lewis
CS: Lewis, Martin
SF: Bell
HBP: Keaschall
LOB: 19