Target Field
Texas Rangers Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Michael Helman RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wyatt Langford LF | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| Corey Seager SS | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Jake Burger 1B | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| Ezequiel Duran 2B | 3 | 0 | 2 | 0 | 1 | 1 | .667 |
| Cody Freeman 3B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Danny Jansen C | 4 | 2 | 2 | 2 | 0 | 2 | .500 |
| Evan Carter CF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| Justin Foscue DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Minnesota Twins Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Luke Keaschall RF | 3 | 2 | 2 | 0 | 1 | 0 | .667 |
| Brooks Lee 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Kody Clemens 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Josh Bell DH | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Walker Jenkins CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Austin Martin PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Royce Lewis 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Victor Caratini C | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Kaelen Culpepper SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Texas Rangers Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Nathan Eovaldi | 4.1 | 4 | 1 | 1 | 2 | 3 | 71 |
| Robert Garcia (W, 2-1) | 1.2 | 1 | 0 | 0 | 0 | 0 | 23 |
| Jakob Junis | 1.0 | 1 | 0 | 0 | 0 | 0 | 17 |
| Tyler Alexander | 1.0 | 2 | 1 | 1 | 0 | 1 | 22 |
| Jacob Latz | 1.0 | 0 | 0 | 0 | 0 | 3 | 17 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Bailey Ober (L, 7-7) | 5.0 | 10 | 6 | 6 | 1 | 5 | 86 |
| Travis Adams | 2.0 | 2 | 0 | 0 | 1 | 4 | 40 |
| Taylor Rogers | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Yoendrys Gómez | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 |
Game Notes
TEX
2B: Carter, Osuna, Lopez, Nimmo
HR: Burger, Jansen
SB: Duran
CS: Carter
LOB: 9
MIN
2B: Keaschall, Lee, Caratini, Roden
3B: Keaschall
GIDP: Keaschall, Lewis
LOB: 14